| SCS | 0.12% | 16.14 | $ | |
| CMSC | 0.51% | 23.42 | $ | |
| GSK | 0.76% | 48.78 | $ | |
| RIO | 0.26% | 76.44 | $ | |
| BCC | 0.68% | 77.54 | $ | |
| AZN | -0.44% | 91.11 | $ | |
| RYCEF | 1.55% | 14.85 | $ | |
| NGG | 0.3% | 74.865 | $ | |
| RBGPF | 3.84% | 81.17 | $ | |
| BTI | 0.13% | 58.835 | $ | |
| CMSD | 0.22% | 23.332 | $ | |
| BCE | 1.41% | 23.521 | $ | |
| JRI | -0.22% | 13.69 | $ | |
| VOD | 0.4% | 12.61 | $ | |
| BP | -0.64% | 35.651 | $ | |
| RELX | 0.58% | 40.315 | $ |
Russia suffers "losses", no problem says Orban
Russia suffers 'significant losses', no problem says the despised in Europe Hungarian despot and Putin friend Viktor Orbán
Lebanon: Is a new wave of refugees coming to the EU?
Terrorist state Iran attacks Israel with missiles
Belarus: ICC investigates dictator Lukashenko
NATO: Ukraine ‘at the top of the list!’
NATO: Ukraine ‘at the top of the list!’
NATO is training to fight cyber attacks
Digital Ocean Twin: Protecting the Oceans
What is the outlook for France’s economy?
How melting Alpine glaciers affect valleys
Irish government to subsidise school books
European democracy is weakening, report warns