| SCS | 0.12% | 16.14 | $ | |
| CMSC | -0.13% | 23.21 | $ | |
| AZN | 0.31% | 90.1 | $ | |
| NGG | -0.54% | 74.485 | $ | |
| BCE | 0.62% | 23.295 | $ | |
| GSK | 1.52% | 47.998 | $ | |
| BCC | 3.41% | 74.545 | $ | |
| RBGPF | -1.96% | 77.68 | $ | |
| BTI | 2.19% | 58.575 | $ | |
| RIO | 1.04% | 75.18 | $ | |
| CMSD | -0.39% | 23.13 | $ | |
| JRI | 0.14% | 13.72 | $ | |
| VOD | 0.32% | 12.54 | $ | |
| RELX | 1.04% | 39.955 | $ | |
| RYCEF | -1.58% | 14.6 | $ | |
| BP | 0.04% | 35.564 | $ |
Russia suffers "losses", no problem says Orban
Russia suffers 'significant losses', no problem says the despised in Europe Hungarian despot and Putin friend Viktor Orbán
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’
EU: Greenpeace warns of dying farms
EU: Greenpeace warns of dying farms
EU: Tariffs on all Chinese electric Cars
Zelenskyy: ‘What worked in Israel work also in Ukraine’
Electric car crisis: Future of a Audi plant?
Electric car crisis: Future of a Audi plant?
Vladimir Putin, War criminal and Dictator of Russia
EU vs. Hungary: Lawsuit over ‘national sovereignty’ law