| SCS | 0.12% | 16.14 | $ | |
| RYCEF | 1.94% | 17 | $ | |
| BCC | 2.71% | 84.03 | $ | |
| RIO | 2.55% | 94.94 | $ | |
| JRI | -0.19% | 13.125 | $ | |
| BCE | 1.08% | 26.111 | $ | |
| RELX | -17.92% | 30.13 | $ | |
| VOD | 1.68% | 15.165 | $ | |
| CMSD | -0.71% | 23.91 | $ | |
| GSK | 0.99% | 52.995 | $ | |
| RBGPF | 0.12% | 82.5 | $ | |
| NGG | 1.58% | 85.965 | $ | |
| BP | 1.4% | 38.235 | $ | |
| AZN | -1.65% | 185.345 | $ | |
| CMSC | -0.38% | 23.66 | $ | |
| BTI | 1.29% | 61.785 | $ |
Iranian dictatorship confirms death sentence for Swedish citizen
Iran's Terror-Supreme-Court has upheld the death sentence of a Swedish-Iranian citizen, who allegedly led an Arab pro-independence group.
Irish government to subsidise school books
European democracy is weakening, report warns
Low demand: electric vehicles clog Belgian port
EU calls for tougher measures for a ‘tobacco-free generation’
This Summer experiences Romania first heatwave
Mike Pence: U.S. will continue to support Ukraine
Activists organise "flotilla" with aid for Gaza
Holy souls on display at 2024 Venice Biennale
Brussels, my Love? EU-Market "sexy" for voters?
The great Cause: Biden-Harris 2024
UN: Tackling gender inequality crucial to climate crisis