| SCS | 0.12% | 16.14 | $ | |
| CMSC | -0.08% | 23.73 | $ | |
| NGG | 1.76% | 86.13 | $ | |
| CMSD | -0.12% | 24.05 | $ | |
| BCE | 1.18% | 26.138 | $ | |
| RYCEF | 1.94% | 17 | $ | |
| BCC | 3.95% | 85.11 | $ | |
| RBGPF | 0.12% | 82.5 | $ | |
| VOD | 1.91% | 15.2 | $ | |
| GSK | 1.28% | 53.15 | $ | |
| AZN | -0.76% | 186.98 | $ | |
| BP | 1.53% | 38.285 | $ | |
| RELX | -16.93% | 30.385 | $ | |
| BTI | 1.41% | 61.865 | $ | |
| RIO | 3.75% | 96.12 | $ | |
| JRI | -0.19% | 13.125 | $ |
Iranian dictatorship confirms death sentence for Swedish citizen
Iran's Terror-Supreme-Court has upheld the death sentence of a Swedish-Iranian citizen, who allegedly led an Arab pro-independence group.
Vladimir Putin, War criminal and Dictator of Russia
EU vs. Hungary: Lawsuit over ‘national sovereignty’ law
Ukraine: Zelenskyy appeals for international aid
Lebanon: Is a new wave of refugees coming to the EU?
Terrorist state Iran attacks Israel with missiles
Belarus: ICC investigates dictator Lukashenko
NATO: Ukraine ‘at the top of the list!’
NATO: Ukraine ‘at the top of the list!’
NATO is training to fight cyber attacks
Digital Ocean Twin: Protecting the Oceans
What is the outlook for France’s economy?