| SCS | 0.12% | 16.14 | $ | |
| RIO | 1.54% | 92.45 | $ | |
| CMSC | -0.15% | 23.725 | $ | |
| CMSD | 0.21% | 24.1 | $ | |
| BCC | 1.83% | 82.32 | $ | |
| BCE | -0.78% | 25.66 | $ | |
| BTI | 0.48% | 60.97 | $ | |
| JRI | 0.38% | 13.13 | $ | |
| RYCEF | 4.19% | 16.7 | $ | |
| NGG | -0.91% | 84.5 | $ | |
| GSK | 1.39% | 52.325 | $ | |
| RBGPF | 0.12% | 82.5 | $ | |
| AZN | -0.54% | 189.417 | $ | |
| BP | -0.28% | 37.775 | $ | |
| VOD | 1.51% | 14.875 | $ | |
| RELX | -0.8% | 35.515 | $ |
Raketen für den Kreml! Soon for the Kremlin! Для Кремля! Bientôt le Kremlin! ¡Por el Kremlin!
Ukrainische Raketen und die Frage; ist bald ist der Kreml dran?
Misiles ucranianos y la pregunta: ¿le tocará pronto al Kremlin?
Украинские ракеты и вопрос: скоро ли наступит очередь Кремля?
Ukrainian missiles and the question; will the Kremlin soon be bombed?
Les missiles ukrainiens et la question ; le Kremlin sera-t-il bientôt bombardé?
India-Pakistan Tensions Surge
China Strikes Back: Tariff War
Spain: China's Gateway to Europe
Europe's Economic Self-Sabotage
Trump fails due to Russia's tough stance
Pope Francis: A Transformative Legacy
Portugal: Living Costs Soar
Is Australia’s Economy Doomed?
DOGE Fails to Slash U.S. Spending
Slovenia’s Economic Triumph
Next Generation EU a scam?