| CMSC | -0.21% | 23.43 | $ | |
| BCC | -1.23% | 73.356 | $ | |
| BCE | 1.42% | 23.555 | $ | |
| GSK | -0.57% | 48.295 | $ | |
| RIO | -1.02% | 72.985 | $ | |
| BTI | -1.73% | 57.055 | $ | |
| NGG | -0.45% | 75.57 | $ | |
| SCS | -0.81% | 16.1 | $ | |
| BP | -3.6% | 35.935 | $ | |
| AZN | 0.19% | 90.2 | $ | |
| JRI | 0.21% | 13.779 | $ | |
| RYCEF | -1.1% | 14.49 | $ | |
| RBGPF | 0% | 78.35 | $ | |
| VOD | -1.35% | 12.465 | $ | |
| RELX | -0.51% | 40.335 | $ | |
| CMSD | -0.34% | 23.242 | $ |
Raketen für den Kreml! Soon for the Kremlin! Для Кремля! Bientôt le Kremlin! ¡Por el Kremlin!
Ukrainische Raketen und die Frage; ist bald ist der Kreml dran?
Misiles ucranianos y la pregunta: ¿le tocará pronto al Kremlin?
Украинские ракеты и вопрос: скоро ли наступит очередь Кремля?
Ukrainian missiles and the question; will the Kremlin soon be bombed?
Les missiles ukrainiens et la question ; le Kremlin sera-t-il bientôt bombardé?
A new vision for Japan
The Fall of South Korea?
Gaza on the cusp of civil war
Israel: Economy on the edge
Why Russia can’t end war
Rare Earth Standoff
Tanks in Gaza - Hopes dim?
Poland trusts only hard Power
Cuba's hunger Crisis deepens
How Swiss Stocks tamed Prices
Russia's Drone ploy in Poland