| RBGPF | 0% | 78.35 | $ | |
| RYCEF | -0.96% | 14.51 | $ | |
| CMSC | -0.09% | 23.46 | $ | |
| SCS | -0.34% | 16.175 | $ | |
| RIO | -0.99% | 73.01 | $ | |
| VOD | -1.19% | 12.485 | $ | |
| GSK | -0.55% | 48.305 | $ | |
| RELX | -0.46% | 40.355 | $ | |
| NGG | -0.54% | 75.5 | $ | |
| BTI | -1.56% | 57.15 | $ | |
| CMSD | -0.3% | 23.25 | $ | |
| AZN | 0.38% | 90.37 | $ | |
| BCC | -0.6% | 73.82 | $ | |
| JRI | 0.18% | 13.775 | $ | |
| BCE | 1.63% | 23.605 | $ | |
| BP | -3.16% | 36.09 | $ |
Raketen für den Kreml! Soon for the Kremlin! Для Кремля! Bientôt le Kremlin! ¡Por el Kremlin!
Ukrainische Raketen und die Frage; ist bald ist der Kreml dran?
Misiles ucranianos y la pregunta: ¿le tocará pronto al Kremlin?
Украинские ракеты и вопрос: скоро ли наступит очередь Кремля?
Ukrainian missiles and the question; will the Kremlin soon be bombed?
Les missiles ukrainiens et la question ; le Kremlin sera-t-il bientôt bombardé?
Zelensky's trap for Putin
US tariff dispute: No winner
Euro Challenges Dollar's Reign
Leo XIV and Trump: Allies?
India-Pakistan War Fears Grow
Mexico defies Trump's demands
Iran's nuclear dilemma: peace or war?
Trump's expanded tariff risk
East Asia united against Trump
India-Pakistan Tensions Surge
China Strikes Back: Tariff War