| RBGPF | 0.12% | 82.5 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| RYCEF | 4.19% | 16.7 | $ | |
| CMSC | -0.16% | 23.712 | $ | |
| NGG | -0.07% | 85.2 | $ | |
| GSK | 1.84% | 52.575 | $ | |
| RIO | 1.64% | 92.595 | $ | |
| VOD | 1.64% | 14.894 | $ | |
| BCC | 1.88% | 82.38 | $ | |
| RELX | -0.59% | 35.595 | $ | |
| JRI | 0.82% | 13.185 | $ | |
| BCE | -0.33% | 25.76 | $ | |
| CMSD | -0.04% | 24.09 | $ | |
| BTI | 0.19% | 60.805 | $ | |
| AZN | 0.93% | 192.225 | $ | |
| BP | -0.2% | 37.805 | $ |
EU: Military spending is on the rise!
Response to the criminal and internationally illegal behaviour of the terrorist state of Russia: Largely fuelled by the war in Ukraine, EU member states' military spending peaked at €279 billion in 2023, with 2024 expected to hit €326 billion.
Arnold Schwarzenegger tells Putin to 'stop this war' in viral video to the Russian people
Biden and Marcron, help against the Russian terror beasts
US congress gives Zelenskyy standing ovation
Zelenskyy to Biden: be the leader of peace
Russian terror against civilians in Ukraine is a War Crime
Russian missiles strike residential area in Ukrainian capital Kyiv
Russian anti-war protester interrupts state TV news broadcast
Glory to heroic Ukraine! Слава героїчній Україні!
Ehre der heldenhaften Ukraine! Слава героїчній Україні!
Call Russia: Speak of Russia's WAR against Ukraine