| CMSC | -0.08% | 23.74 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| GSK | 1.47% | 52.37 | $ | |
| BCC | 1.97% | 82.43 | $ | |
| AZN | -1.37% | 187.875 | $ | |
| JRI | 0.3% | 13.12 | $ | |
| RBGPF | 0.12% | 82.5 | $ | |
| BCE | -0.37% | 25.765 | $ | |
| CMSD | 0.25% | 24.11 | $ | |
| RIO | 1.58% | 92.49 | $ | |
| RYCEF | 4.19% | 16.7 | $ | |
| RELX | -0.7% | 35.55 | $ | |
| BTI | 0.66% | 61.085 | $ | |
| VOD | 1.97% | 14.945 | $ | |
| BP | -0.37% | 37.74 | $ | |
| NGG | -1.01% | 84.415 | $ |
Green Oasis Istanbul: Beautiful Gardens, Forests, and Islands
İstanbul is synonymous with history and cultural landmarks, but it also has colourful gardens and forests to enjoy a spot of nature in the city.
Putin's War Will Go Bankrupt if the Oil Prices Drop
Germany: The fight against economic migrants
Polish PM and the danger of asylum seekers
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’
EU: Greenpeace warns of dying farms
EU: Greenpeace warns of dying farms
EU: Tariffs on all Chinese electric Cars
Zelenskyy: ‘What worked in Israel work also in Ukraine’
Electric car crisis: Future of a Audi plant?