| SCS | 0.12% | 16.14 | $ | |
| RIO | 1.54% | 92.45 | $ | |
| CMSC | -0.15% | 23.725 | $ | |
| CMSD | 0.21% | 24.1 | $ | |
| BCC | 1.83% | 82.32 | $ | |
| BCE | -0.78% | 25.66 | $ | |
| BTI | 0.48% | 60.97 | $ | |
| JRI | 0.38% | 13.13 | $ | |
| RYCEF | 4.19% | 16.7 | $ | |
| NGG | -0.91% | 84.5 | $ | |
| GSK | 1.39% | 52.325 | $ | |
| RBGPF | 0.12% | 82.5 | $ | |
| AZN | -0.54% | 189.417 | $ | |
| BP | -0.28% | 37.775 | $ | |
| VOD | 1.51% | 14.875 | $ | |
| RELX | -0.8% | 35.515 | $ |
EU: Low interest rates and food challenges
The European Central Bank's "historic" interest rate cut and the European Union's food challenges - both in agricultural production and food waste - are this week's top topics.
Putin's War Will Go Bankrupt if the Oil Prices Drop
Germany: The fight against economic migrants
Polish PM and the danger of asylum seekers
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’
EU: Greenpeace warns of dying farms
EU: Greenpeace warns of dying farms
EU: Tariffs on all Chinese electric Cars
Zelenskyy: ‘What worked in Israel work also in Ukraine’
Electric car crisis: Future of a Audi plant?