| SCS | 0.12% | 16.14 | $ | |
| RYCEF | 1.94% | 17 | $ | |
| BCC | 2.71% | 84.03 | $ | |
| RIO | 2.55% | 94.94 | $ | |
| JRI | -0.19% | 13.125 | $ | |
| BCE | 1.08% | 26.111 | $ | |
| RELX | -17.92% | 30.13 | $ | |
| VOD | 1.68% | 15.165 | $ | |
| CMSD | -0.71% | 23.91 | $ | |
| GSK | 0.99% | 52.995 | $ | |
| RBGPF | 0.12% | 82.5 | $ | |
| NGG | 1.58% | 85.965 | $ | |
| BP | 1.4% | 38.235 | $ | |
| AZN | -1.65% | 185.345 | $ | |
| CMSC | -0.38% | 23.66 | $ | |
| BTI | 1.29% | 61.785 | $ |
UN: Tackling gender inequality crucial to climate crisis
UN: The fight against gender inequality is crucial to combating food insecurity and the climate crisis, says latest FAO report.
Россия: Людмила Путин зарабатывала на долгах
Video: Here you can see Russia's terror in Ukraine!
USA: Biden to announce Australia submarine deal in San Diego
Iranian dictatorship confirms death sentence for Swedish citizen
Ukraine: Bakhmut at the centre of the fight against Russia's terror?
Arms imports to Europe have risen sharply, new report finds
Ukraine war: Russia's regime launches missile attacks
Confetti and fried doughnuts: Beautiful carnival in Venice
Moldova: Russia and his anti-social hybrid war!
Russia with a big mouth but nothing behind it!