| SCS | 0.12% | 16.14 | $ | |
| BCC | 3.69% | 84.88 | $ | |
| CMSD | -0.58% | 23.94 | $ | |
| JRI | -0.57% | 13.075 | $ | |
| GSK | 1.45% | 53.24 | $ | |
| BCE | 1.31% | 26.173 | $ | |
| AZN | -2.11% | 184.51 | $ | |
| NGG | 1.76% | 86.125 | $ | |
| RBGPF | 0.12% | 82.5 | $ | |
| RIO | 3.73% | 96.1 | $ | |
| CMSC | -0.44% | 23.645 | $ | |
| RYCEF | 1.65% | 16.95 | $ | |
| VOD | 2.2% | 15.245 | $ | |
| RELX | -16.72% | 30.44 | $ | |
| BTI | 1.3% | 61.795 | $ | |
| BP | 2.73% | 38.76 | $ |
UN: Tackling gender inequality crucial to climate crisis
UN: The fight against gender inequality is crucial to combating food insecurity and the climate crisis, says latest FAO report.
Putin's War Will Go Bankrupt if the Oil Prices Drop
Germany: The fight against economic migrants
Polish PM and the danger of asylum seekers
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’
EU: Greenpeace warns of dying farms
EU: Greenpeace warns of dying farms
EU: Tariffs on all Chinese electric Cars
Zelenskyy: ‘What worked in Israel work also in Ukraine’
Electric car crisis: Future of a Audi plant?