| SCS | 0.12% | 16.14 | $ | |
| GSK | 1.22% | 53.12 | $ | |
| RIO | 3.35% | 95.73 | $ | |
| NGG | 1.8% | 86.16 | $ | |
| BCC | 3.21% | 84.459 | $ | |
| VOD | 2.13% | 15.235 | $ | |
| RBGPF | 0.12% | 82.5 | $ | |
| BCE | 1.39% | 26.195 | $ | |
| CMSD | -0.5% | 23.96 | $ | |
| JRI | -0.31% | 13.11 | $ | |
| CMSC | -0.38% | 23.66 | $ | |
| AZN | -2.13% | 184.475 | $ | |
| BTI | 1.25% | 61.765 | $ | |
| RYCEF | 1.94% | 17 | $ | |
| RELX | -17.36% | 30.275 | $ | |
| BP | 2.12% | 38.515 | $ |
EU: 90% cut of all greenhouse gas emissions by 2040?
The European Union must slash greenhouse gas emissions by 90% by 2040, Brussels said on Tuesday in a recommendation aimed at ensuring climate neutrality becomes a reality by mid-century.
Putin's War Will Go Bankrupt if the Oil Prices Drop
Germany: The fight against economic migrants
Polish PM and the danger of asylum seekers
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’
EU: Greenpeace warns of dying farms
EU: Greenpeace warns of dying farms
EU: Tariffs on all Chinese electric Cars
Zelenskyy: ‘What worked in Israel work also in Ukraine’
Electric car crisis: Future of a Audi plant?