| RBGPF | 0.5% | 82.01 | $ | |
| CMSC | -0.04% | 23.33 | $ | |
| BCC | -0.43% | 75.515 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| GSK | 0.35% | 48.95 | $ | |
| BCE | -0.71% | 23.165 | $ | |
| BTI | -0.16% | 57.2 | $ | |
| CMSD | -0.95% | 23.16 | $ | |
| RIO | 1.73% | 77.33 | $ | |
| NGG | 1.57% | 76.98 | $ | |
| JRI | -0.6% | 13.43 | $ | |
| RYCEF | -0.2% | 14.77 | $ | |
| RELX | -0.41% | 40.655 | $ | |
| AZN | -0.84% | 90.59 | $ | |
| BP | 1.46% | 34.26 | $ | |
| VOD | 0.74% | 12.795 | $ |
EU: Netherlands causes headaches in Brussels
The outcome of the Dutch elections could prove to be difficult for the European Union in the long run, after the Eurosceptic, anti-Islam populist Party for Freedom (PVV) won the election with 37 seats.
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’
EU: Greenpeace warns of dying farms
EU: Greenpeace warns of dying farms
EU: Tariffs on all Chinese electric Cars
Zelenskyy: ‘What worked in Israel work also in Ukraine’
Electric car crisis: Future of a Audi plant?
Electric car crisis: Future of a Audi plant?
Vladimir Putin, War criminal and Dictator of Russia
EU vs. Hungary: Lawsuit over ‘national sovereignty’ law