| CMSC | 0.11% | 23.34 | $ | |
| JRI | -0.37% | 13.46 | $ | |
| RIO | 1.82% | 77.4 | $ | |
| BCC | 0.95% | 76.565 | $ | |
| BP | 1.53% | 34.285 | $ | |
| NGG | 1.24% | 76.725 | $ | |
| GSK | 0.94% | 49.245 | $ | |
| CMSD | -0.34% | 23.3 | $ | |
| BCE | -0.25% | 23.271 | $ | |
| RBGPF | 0.5% | 82.01 | $ | |
| BTI | 0.21% | 57.41 | $ | |
| RYCEF | 1.27% | 14.99 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| RELX | 0.33% | 40.955 | $ | |
| AZN | -0.35% | 91.03 | $ | |
| VOD | 0.97% | 12.825 | $ |
EU: Netherlands causes headaches in Brussels
The outcome of the Dutch elections could prove to be difficult for the European Union in the long run, after the Eurosceptic, anti-Islam populist Party for Freedom (PVV) won the election with 37 seats.
Trump's US support for Ukraine and China?
Trump's US support for Ukraine and China?
Cultural year 2024: between Qatar and Morocco
Planning a wellness break? Poland!
Studio Kremlin: creative co-working in Paris
Culture: Serbia’s architectural marvels
EU Residence permits: Record level to third nationals
Trump announces Homan as new 'border czar'
Trump announces Homan as new 'border czar'
EU: How do we deal with Donald Trump?
Watch Live: Trump or Harris? America votes!