| SCS | 0.12% | 16.14 | $ | |
| RBGPF | 0.12% | 82.5 | $ | |
| RYCEF | 1.65% | 16.95 | $ | |
| GSK | 1.67% | 53.36 | $ | |
| CMSC | -0.26% | 23.689 | $ | |
| VOD | 2.23% | 15.25 | $ | |
| NGG | 1.91% | 86.26 | $ | |
| AZN | -2.11% | 184.51 | $ | |
| RELX | -16.45% | 30.51 | $ | |
| BCE | 1.02% | 26.095 | $ | |
| BP | 2.91% | 38.83 | $ | |
| BTI | 1.41% | 61.86 | $ | |
| CMSD | -0.56% | 23.945 | $ | |
| RIO | 4.01% | 96.385 | $ | |
| BCC | 3.76% | 84.94 | $ | |
| JRI | -0.38% | 13.1 | $ |
Japan: Toyota stops production due to computer system error
The world's biggest carmaker is investigating the cause of a computer system failure which saw the closure of 12 of it's 14 factories in Japan, but says a cyberattack is unlikely
Россия: Людмила Путин зарабатывала на долгах
Video: Here you can see Russia's terror in Ukraine!
USA: Biden to announce Australia submarine deal in San Diego
Iranian dictatorship confirms death sentence for Swedish citizen
Ukraine: Bakhmut at the centre of the fight against Russia's terror?
Arms imports to Europe have risen sharply, new report finds
Ukraine war: Russia's regime launches missile attacks
Confetti and fried doughnuts: Beautiful carnival in Venice
Moldova: Russia and his anti-social hybrid war!
Russia with a big mouth but nothing behind it!