| SCS | 0.12% | 16.14 | $ | |
| RBGPF | 0.12% | 82.5 | $ | |
| RYCEF | 1.65% | 16.95 | $ | |
| GSK | 1.67% | 53.36 | $ | |
| CMSC | -0.26% | 23.689 | $ | |
| VOD | 2.23% | 15.25 | $ | |
| NGG | 1.91% | 86.26 | $ | |
| AZN | -2.11% | 184.51 | $ | |
| RELX | -16.45% | 30.51 | $ | |
| BCE | 1.02% | 26.095 | $ | |
| BP | 2.91% | 38.83 | $ | |
| BTI | 1.41% | 61.86 | $ | |
| CMSD | -0.56% | 23.945 | $ | |
| RIO | 4.01% | 96.385 | $ | |
| BCC | 3.76% | 84.94 | $ | |
| JRI | -0.38% | 13.1 | $ |
Japan: Toyota stops production due to computer system error
The world's biggest carmaker is investigating the cause of a computer system failure which saw the closure of 12 of it's 14 factories in Japan, but says a cyberattack is unlikely
Putin's War Will Go Bankrupt if the Oil Prices Drop
Germany: The fight against economic migrants
Polish PM and the danger of asylum seekers
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’
EU: Greenpeace warns of dying farms
EU: Greenpeace warns of dying farms
EU: Tariffs on all Chinese electric Cars
Zelenskyy: ‘What worked in Israel work also in Ukraine’
Electric car crisis: Future of a Audi plant?