| CMSC | -0.01% | 23.748 | $ | |
| RBGPF | 0.12% | 82.5 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| GSK | 1.22% | 53.119 | $ | |
| BCC | 4.54% | 85.64 | $ | |
| NGG | 1.19% | 85.63 | $ | |
| RIO | 3.85% | 96.22 | $ | |
| AZN | 0.8% | 189.925 | $ | |
| RYCEF | 1.76% | 17 | $ | |
| BTI | 1.06% | 61.645 | $ | |
| CMSD | -0.09% | 24.058 | $ | |
| BCE | 0.96% | 26.08 | $ | |
| JRI | -0.15% | 13.13 | $ | |
| BP | 1.39% | 38.23 | $ | |
| RELX | -19.03% | 29.85 | $ | |
| VOD | 1.59% | 15.151 | $ |
Japan: Toyota stops production due to computer system error
The world's biggest carmaker is investigating the cause of a computer system failure which saw the closure of 12 of it's 14 factories in Japan, but says a cyberattack is unlikely
Iran's Ayatollahs the next to Fall?
Who wins and who loses in Syria?
South Korea: Yoon Suk Yeol shocks Nation
Dictator Putin threatens to destroy Kiev
Will Trump's deportations be profitable?
Will Trump's deportations be profitable?
Ishiba's Plan to Change Power in Asia
EU: Energy independence achieved!
EU: Energy independence achieved!
EU: Record number of births!
EU: Military spending is on the rise!