| SCS | 0.12% | 16.14 | $ | |
| GSK | 1.22% | 53.12 | $ | |
| RIO | 3.35% | 95.73 | $ | |
| NGG | 1.8% | 86.16 | $ | |
| BCC | 3.21% | 84.459 | $ | |
| VOD | 2.13% | 15.235 | $ | |
| RBGPF | 0.12% | 82.5 | $ | |
| BCE | 1.39% | 26.195 | $ | |
| CMSD | -0.5% | 23.96 | $ | |
| JRI | -0.31% | 13.11 | $ | |
| CMSC | -0.38% | 23.66 | $ | |
| AZN | -2.13% | 184.475 | $ | |
| BTI | 1.25% | 61.765 | $ | |
| RYCEF | 1.94% | 17 | $ | |
| RELX | -17.36% | 30.275 | $ | |
| BP | 2.12% | 38.515 | $ |
Russian Central Bank: Urgent meeting due to rouble devaluation
Russians are bracing for higher prices as the rouble falls against both the dollar and the euro.
EU DECODED: Deforestation law’s trade-offs
Underwater Wi-Fi: European startups woo investors
Underwater Wi-Fi: European startups woo investors
Trump's US support for Ukraine and China?
Trump's US support for Ukraine and China?
Cultural year 2024: between Qatar and Morocco
Planning a wellness break? Poland!
Studio Kremlin: creative co-working in Paris
Culture: Serbia’s architectural marvels
EU Residence permits: Record level to third nationals
Trump announces Homan as new 'border czar'