| SCS | 0.12% | 16.14 | $ | |
| CMSD | 0.26% | 23.31 | $ | |
| CMSC | -0.22% | 23.25 | $ | |
| JRI | 0.25% | 13.5999 | $ | |
| RBGPF | -4.49% | 77.68 | $ | |
| BCC | -0.93% | 75.805 | $ | |
| RYCEF | 2.01% | 14.9 | $ | |
| RIO | 0.24% | 75.845 | $ | |
| BCE | 1.23% | 23.685 | $ | |
| NGG | 1.45% | 76.035 | $ | |
| AZN | 1.87% | 91.54 | $ | |
| BTI | 0.91% | 57.625 | $ | |
| GSK | 0.92% | 49.265 | $ | |
| VOD | 1.14% | 12.735 | $ | |
| BP | -0.16% | 35.205 | $ | |
| RELX | 1.66% | 41.06 | $ |
What lies behind the anger in France’s banlieues?
The killing of a 17-year-old boy by a police officer in a Paris suburb in June saw France gripped by mass violence and nationwide riots. Euronews Witness heads into France's poorest neighbourhoods to discover the origins of the unrest.
Russia suffers "losses", no problem says Orban
Environment: Warmer oceans have bleached corals
Malta hosts two-day Ukraine peace formula talks
Israel: More bodies, weeks after Hamas terror attack
Israel politician threatens russian terror state on Russian TV
EU: No agreement on 10-year extension for glyphosate
Ukraine: When will the world stand up to Russian terror?
Warming: Methane levels rising, is this nature's answer?
Israel has every right to destroy Hamas and Hezbollah!
What are the effects of climate change on sea flora?
Azerbaijan is in control: Armenians flee Nagorno-Karabakh