| BCC | 4.44% | 88.875 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| BCE | 0.72% | 26.288 | $ | |
| RBGPF | 0.12% | 82.5 | $ | |
| CMSC | -0.59% | 23.522 | $ | |
| JRI | 0.63% | 13.203 | $ | |
| NGG | 2.01% | 87.995 | $ | |
| CMSD | 0.04% | 23.95 | $ | |
| RIO | -0.16% | 96.215 | $ | |
| GSK | 6.64% | 57.135 | $ | |
| AZN | 2.51% | 189.06 | $ | |
| RELX | -0.56% | 30.34 | $ | |
| RYCEF | 0.82% | 17.14 | $ | |
| BP | 0.54% | 39.03 | $ | |
| VOD | 2.86% | 15.699 | $ | |
| BTI | 0.32% | 62.07 | $ |
What lies behind the anger in France’s banlieues?
The killing of a 17-year-old boy by a police officer in a Paris suburb in June saw France gripped by mass violence and nationwide riots. Euronews Witness heads into France's poorest neighbourhoods to discover the origins of the unrest.
Vladimir Putin, War criminal and Dictator of Russia
EU vs. Hungary: Lawsuit over ‘national sovereignty’ law
Ukraine: Zelenskyy appeals for international aid
Lebanon: Is a new wave of refugees coming to the EU?
Terrorist state Iran attacks Israel with missiles
Belarus: ICC investigates dictator Lukashenko
NATO: Ukraine ‘at the top of the list!’
NATO: Ukraine ‘at the top of the list!’
NATO is training to fight cyber attacks
Digital Ocean Twin: Protecting the Oceans
What is the outlook for France’s economy?