| RYCEF | 1.55% | 14.85 | $ | |
| VOD | 0.28% | 12.595 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| RIO | 0.53% | 76.65 | $ | |
| NGG | 0.35% | 74.9 | $ | |
| GSK | 0.96% | 48.88 | $ | |
| AZN | -0.49% | 91.065 | $ | |
| BTI | 0.25% | 58.905 | $ | |
| BCC | 0.95% | 77.75 | $ | |
| JRI | -0.26% | 13.685 | $ | |
| RELX | 0.72% | 40.37 | $ | |
| RBGPF | 3.84% | 81.17 | $ | |
| BCE | 1.44% | 23.53 | $ | |
| CMSC | 0.28% | 23.365 | $ | |
| CMSD | 0.15% | 23.315 | $ | |
| BP | -0.45% | 35.72 | $ |
NASA UFO investigation team holds meeting before final report
NASA team studying UFOs holds first public talk ahead of final report to be published in July
Countries across Europe are tightening security measures
Five elections in 2024 that will shape Europe!
Norway: Russians sceptical about Russia's terror against Ukraine
Nepal: Crowd demands reinstatement of the monarchy
Europe: Is Bulgaria "hostage" to a Schengen debate?
EU: Netherlands causes headaches in Brussels
Israel in the fight against the terror scum of Hamas
Italy: Storm Ciarán brings disastrous record rainfall
What remains of the EU leader's visit to Kiev?
Gaza: Hamas terrorists responsible for expulsion
Vice-Chancellor Habeck: Empty words without action?