| RIO | -0.92% | 73.06 | $ | |
| CMSC | -0.21% | 23.43 | $ | |
| BTI | -1.81% | 57.01 | $ | |
| SCS | -0.56% | 16.14 | $ | |
| CMSD | -0.3% | 23.25 | $ | |
| NGG | -0.66% | 75.41 | $ | |
| GSK | -0.33% | 48.41 | $ | |
| BCE | 1.4% | 23.55 | $ | |
| AZN | 0.17% | 90.18 | $ | |
| BP | -3.91% | 35.83 | $ | |
| BCC | -1.66% | 73.05 | $ | |
| RYCEF | -0.34% | 14.62 | $ | |
| RBGPF | 0% | 78.35 | $ | |
| RELX | -0.55% | 40.32 | $ | |
| JRI | 0.29% | 13.79 | $ | |
| VOD | -1.31% | 12.47 | $ |
Talks between Sudan's warring parties underway in Jeddah
As the conflict in Sudan entered its fourth week, the warring sides began talks in Saudi Arabia’s coastal city of Jeddah on Saturday that aim to firm up a shaky ceasefire.
EU calls for tougher measures for a ‘tobacco-free generation’
This Summer experiences Romania first heatwave
Mike Pence: U.S. will continue to support Ukraine
Activists organise "flotilla" with aid for Gaza
Holy souls on display at 2024 Venice Biennale
Brussels, my Love? EU-Market "sexy" for voters?
The great Cause: Biden-Harris 2024
UN: Tackling gender inequality crucial to climate crisis
Scientists: "Mini organs" from human stem cells
ICC demands arrest of Russian officers