| RBGPF | 0% | 78.35 | $ | |
| NGG | -0.66% | 75.41 | $ | |
| RELX | -0.55% | 40.32 | $ | |
| CMSD | -0.3% | 23.25 | $ | |
| JRI | 0.29% | 13.79 | $ | |
| GSK | -0.33% | 48.41 | $ | |
| SCS | -0.56% | 16.14 | $ | |
| BCC | -1.66% | 73.05 | $ | |
| CMSC | -0.21% | 23.43 | $ | |
| RYCEF | -0.34% | 14.62 | $ | |
| RIO | -0.92% | 73.06 | $ | |
| AZN | 0.17% | 90.18 | $ | |
| BCE | 1.4% | 23.55 | $ | |
| VOD | -1.31% | 12.47 | $ | |
| BTI | -1.81% | 57.01 | $ | |
| BP | -3.91% | 35.83 | $ |
Confetti and fried doughnuts: Beautiful carnival in Venice
This year’s edition of Venice Carnival is the first in three years to take place without any pandemic restrictions.
Countries across Europe are tightening security measures
Five elections in 2024 that will shape Europe!
Norway: Russians sceptical about Russia's terror against Ukraine
Nepal: Crowd demands reinstatement of the monarchy
Europe: Is Bulgaria "hostage" to a Schengen debate?
EU: Netherlands causes headaches in Brussels
Israel in the fight against the terror scum of Hamas
Italy: Storm Ciarán brings disastrous record rainfall
What remains of the EU leader's visit to Kiev?
Gaza: Hamas terrorists responsible for expulsion
Vice-Chancellor Habeck: Empty words without action?