| SCS | 0.12% | 16.14 | $ | |
| RYCEF | 4.19% | 16.7 | $ | |
| CMSC | -0.17% | 23.72 | $ | |
| BCC | 1.73% | 82.235 | $ | |
| NGG | -0.98% | 84.445 | $ | |
| CMSD | 0.12% | 24.08 | $ | |
| VOD | 1.53% | 14.877 | $ | |
| RBGPF | 0.12% | 82.5 | $ | |
| RELX | -0.78% | 35.523 | $ | |
| RIO | 1.26% | 92.19 | $ | |
| BCE | -0.82% | 25.65 | $ | |
| GSK | 1.44% | 52.355 | $ | |
| BTI | 0.3% | 60.865 | $ | |
| JRI | 0.42% | 13.135 | $ | |
| AZN | -0.46% | 189.575 | $ | |
| BP | -0.3% | 37.765 | $ |
Typical antisocial Russian propaganda
This is the typical anti-social propaganda of the terrorist state Russia, which has forfeited its right to exist for all time with the cowardly war against Ukraine, as part of the democratic world community!
Arnold Schwarzenegger tells Putin to 'stop this war' in viral video to the Russian people
Biden and Marcron, help against the Russian terror beasts
US congress gives Zelenskyy standing ovation
Zelenskyy to Biden: be the leader of peace
Russian terror against civilians in Ukraine is a War Crime
Russian missiles strike residential area in Ukrainian capital Kyiv
Russian anti-war protester interrupts state TV news broadcast
Glory to heroic Ukraine! Слава героїчній Україні!
Ehre der heldenhaften Ukraine! Слава героїчній Україні!
Call Russia: Speak of Russia's WAR against Ukraine