| RBGPF | 0% | 78.35 | $ | |
| BCC | -1.66% | 73.05 | $ | |
| JRI | 0.29% | 13.79 | $ | |
| SCS | -0.56% | 16.14 | $ | |
| VOD | -1.31% | 12.47 | $ | |
| NGG | -0.66% | 75.41 | $ | |
| CMSD | -0.3% | 23.25 | $ | |
| CMSC | -0.21% | 23.43 | $ | |
| RELX | -0.55% | 40.32 | $ | |
| RYCEF | -0.34% | 14.62 | $ | |
| AZN | 0.17% | 90.18 | $ | |
| GSK | -0.33% | 48.41 | $ | |
| RIO | -0.92% | 73.06 | $ | |
| BCE | 1.4% | 23.55 | $ | |
| BP | -3.91% | 35.83 | $ | |
| BTI | -1.81% | 57.01 | $ |
Typical antisocial Russian propaganda
This is the typical anti-social propaganda of the terrorist state Russia, which has forfeited its right to exist for all time with the cowardly war against Ukraine, as part of the democratic world community!
Hungary-Dictator PM Orban claims EU 'deceived' Hungary
Europe: How gas prices fell from €300 to €35 MWh in one year
British musicians lose gigs in Europe since Brexit
Japan: Toyota stops production due to computer system error
Edinburgh: Totempfahl bei kanadischen Indigenen zurück
Russian Central Bank: Urgent meeting due to rouble devaluation
Russia in Ukraine: murder, torture, looting, rape!
What lies behind the anger in France’s banlieues?
That's how terror Russians end up in Ukraine!
Is football becoming less competitive than before?
Border violence: What is going on in Bulgaria?