| SCS | 0.12% | 16.14 | $ | |
| RBGPF | 0.12% | 82.5 | $ | |
| RYCEF | 1.65% | 16.95 | $ | |
| GSK | 1.67% | 53.36 | $ | |
| CMSC | -0.26% | 23.689 | $ | |
| VOD | 2.23% | 15.25 | $ | |
| NGG | 1.91% | 86.26 | $ | |
| AZN | -2.11% | 184.51 | $ | |
| RELX | -16.45% | 30.51 | $ | |
| BCE | 1.02% | 26.095 | $ | |
| BP | 2.91% | 38.83 | $ | |
| BTI | 1.41% | 61.86 | $ | |
| CMSD | -0.56% | 23.945 | $ | |
| RIO | 4.01% | 96.385 | $ | |
| BCC | 3.76% | 84.94 | $ | |
| JRI | -0.38% | 13.1 | $ |
Oktoberfest 2022: Germany's booziest folk festival returns
Oktoberfest 2022: Germany's booziest folk festival returns
What are the effects of climate change on sea flora?
Azerbaijan is in control: Armenians flee Nagorno-Karabakh
EU countries agree on watered-down car emissions proposal
Hungary-Dictator PM Orban claims EU 'deceived' Hungary
Europe: How gas prices fell from €300 to €35 MWh in one year
British musicians lose gigs in Europe since Brexit
Japan: Toyota stops production due to computer system error
Edinburgh: Totempfahl bei kanadischen Indigenen zurück
Russian Central Bank: Urgent meeting due to rouble devaluation
Russia in Ukraine: murder, torture, looting, rape!