| CMSC | -0.01% | 23.748 | $ | |
| RBGPF | 0.12% | 82.5 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| GSK | 1.22% | 53.119 | $ | |
| BCC | 4.54% | 85.64 | $ | |
| NGG | 1.19% | 85.63 | $ | |
| RIO | 3.85% | 96.22 | $ | |
| AZN | 0.8% | 189.925 | $ | |
| RYCEF | 1.76% | 17 | $ | |
| BTI | 1.06% | 61.645 | $ | |
| CMSD | -0.09% | 24.058 | $ | |
| BCE | 0.96% | 26.08 | $ | |
| JRI | -0.15% | 13.13 | $ | |
| BP | 1.39% | 38.23 | $ | |
| RELX | -19.03% | 29.85 | $ | |
| VOD | 1.59% | 15.151 | $ |
Oktoberfest 2022: Germany's booziest folk festival returns
Oktoberfest 2022: Germany's booziest folk festival returns
Irish government to subsidise school books
European democracy is weakening, report warns
Low demand: electric vehicles clog Belgian port
EU calls for tougher measures for a ‘tobacco-free generation’
This Summer experiences Romania first heatwave
Mike Pence: U.S. will continue to support Ukraine
Activists organise "flotilla" with aid for Gaza
Holy souls on display at 2024 Venice Biennale
Brussels, my Love? EU-Market "sexy" for voters?
The great Cause: Biden-Harris 2024
UN: Tackling gender inequality crucial to climate crisis