| CMSC | 0.31% | 23.293 | $ | |
| RBGPF | 0.96% | 79.11 | $ | |
| BCE | -0.39% | 23.25 | $ | |
| CMSD | 0.17% | 23.21 | $ | |
| NGG | -0.47% | 74.98 | $ | |
| BCC | -0.01% | 71.8 | $ | |
| GSK | -2.03% | 47.507 | $ | |
| SCS | 0.46% | 16.195 | $ | |
| RIO | 1.67% | 74.26 | $ | |
| RYCEF | -0.34% | 14.75 | $ | |
| BTI | -0.38% | 57.195 | $ | |
| JRI | 0.07% | 13.73 | $ | |
| RELX | 0.14% | 39.535 | $ | |
| AZN | -1.24% | 90.16 | $ | |
| BP | -0.38% | 35.646 | $ | |
| VOD | -0.2% | 12.475 | $ |
LIVE: Farewell to Queen Elizabeth II.
LIVE coverage of the laying out of Queen Elizabeth II at Westminster Hall, direct from London. The public can pay their last respects to the great Queen all day and night, until Monday 19 September 2022, while members of the military stand guard around Her Majesty's coffin.
Europe's drought could be the worst in 500 years, warns researcher
Donald Trump FBI raid: Agents made unannounced visit...
Hollywood in Ukraine: are celebrities making a difference?
Shevchenko on Russia's Terror and how the war is affecting sport
Zelenskyy slams 'manipulative' strange Amnesty report
18+ Shocking video: Russian army castrates Ukrainian prisoner
18+ Шокирующее видео: Российская армия кастрирует украинского пленного
Volunteers in Ukraine organise 'rave' clean-up parties
Myanmar's junta murders democracy activists