| SCS | 0.12% | 16.14 | $ | |
| RYCEF | 1.94% | 17 | $ | |
| BCC | 2.71% | 84.03 | $ | |
| RIO | 2.55% | 94.94 | $ | |
| JRI | -0.19% | 13.125 | $ | |
| BCE | 1.08% | 26.111 | $ | |
| RELX | -17.92% | 30.13 | $ | |
| VOD | 1.68% | 15.165 | $ | |
| CMSD | -0.71% | 23.91 | $ | |
| GSK | 0.99% | 52.995 | $ | |
| RBGPF | 0.12% | 82.5 | $ | |
| NGG | 1.58% | 85.965 | $ | |
| BP | 1.4% | 38.235 | $ | |
| AZN | -1.65% | 185.345 | $ | |
| CMSC | -0.38% | 23.66 | $ | |
| BTI | 1.29% | 61.785 | $ |
18+ Shocking video: Russian army castrates Ukrainian prisoner
Shocking video: Russian terror army castrates Ukrainian prisoner
Did you know everything about panda bears?
Ukraine has a future as a glorious heroic state!
To learn: Chinese school bought an Airbus A320
Countries across Europe are tightening security measures
Five elections in 2024 that will shape Europe!
Norway: Russians sceptical about Russia's terror against Ukraine
Nepal: Crowd demands reinstatement of the monarchy
Europe: Is Bulgaria "hostage" to a Schengen debate?
EU: Netherlands causes headaches in Brussels
Israel in the fight against the terror scum of Hamas
Italy: Storm Ciarán brings disastrous record rainfall