| RBGPF | 0.12% | 82.5 | $ | |
| RYCEF | 4.19% | 16.7 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| RELX | -0.77% | 35.525 | $ | |
| GSK | 1.64% | 52.46 | $ | |
| NGG | -0.79% | 84.6 | $ | |
| AZN | -1.12% | 188.34 | $ | |
| RIO | 1.63% | 92.54 | $ | |
| CMSD | 0.15% | 24.085 | $ | |
| BCC | 1.15% | 81.75 | $ | |
| BCE | -0.11% | 25.831 | $ | |
| VOD | 1.74% | 14.91 | $ | |
| BTI | 0.54% | 61.01 | $ | |
| JRI | 0.61% | 13.16 | $ | |
| CMSC | -0.13% | 23.73 | $ | |
| BP | -0.46% | 37.705 | $ |
Khodorkovsky warns: Arm Ukraine now or war comes to NATO!
Khodorkovsky warns: Arm Ukraine now or war comes to NATO - If NATO does not seize its historic opportunity to stop Vladimir Putin in his tracks, it will face war on its own territory, says long-time Kremlin opponent Mikhail Khodorkovsky
India-Pakistan Tensions Surge
China Strikes Back: Tariff War
Spain: China's Gateway to Europe
Europe's Economic Self-Sabotage
Trump fails due to Russia's tough stance
Pope Francis: A Transformative Legacy
Portugal: Living Costs Soar
Is Australia’s Economy Doomed?
DOGE Fails to Slash U.S. Spending
Slovenia’s Economic Triumph
Next Generation EU a scam?