| RBGPF | 0% | 78.35 | $ | |
| BCC | -1.66% | 73.05 | $ | |
| SCS | -0.56% | 16.14 | $ | |
| CMSD | -0.3% | 23.25 | $ | |
| VOD | -1.31% | 12.47 | $ | |
| NGG | -0.66% | 75.41 | $ | |
| RYCEF | -0.34% | 14.62 | $ | |
| RELX | -0.55% | 40.32 | $ | |
| BCE | 1.4% | 23.55 | $ | |
| JRI | 0.29% | 13.79 | $ | |
| RIO | -0.92% | 73.06 | $ | |
| CMSC | -0.21% | 23.43 | $ | |
| GSK | -0.33% | 48.41 | $ | |
| BTI | -1.81% | 57.01 | $ | |
| BP | -3.91% | 35.83 | $ | |
| AZN | 0.17% | 90.18 | $ |
Kaliningrad, at the centre of Ukraine war sanctions row
Kaliningrad, at the centre of Ukraine war sanctions row: The exclave used to be part of Germany called Köningsburg but was ceded to the Soviets after World War II.
Dictator Putin threatens to destroy Kiev
Will Trump's deportations be profitable?
Will Trump's deportations be profitable?
Ishiba's Plan to Change Power in Asia
EU: Energy independence achieved!
EU: Energy independence achieved!
EU: Record number of births!
EU: Military spending is on the rise!
EU: Foreign-controlled enterprises?
EU DECODED: Deforestation law’s trade-offs
Underwater Wi-Fi: European startups woo investors