| CMSC | -0.34% | 23.4 | $ | |
| BCC | -0.68% | 73.755 | $ | |
| SCS | -0.25% | 16.19 | $ | |
| BCE | 1.19% | 23.5 | $ | |
| GSK | -0.67% | 48.245 | $ | |
| RBGPF | 0% | 78.35 | $ | |
| RIO | -0.88% | 73.09 | $ | |
| CMSD | -0.32% | 23.245 | $ | |
| NGG | -0.57% | 75.48 | $ | |
| JRI | 0.04% | 13.755 | $ | |
| RYCEF | -0.96% | 14.51 | $ | |
| BTI | -1.44% | 57.215 | $ | |
| VOD | -1.27% | 12.474 | $ | |
| RELX | -0.3% | 40.42 | $ | |
| AZN | 0.24% | 90.25 | $ | |
| BP | -2.97% | 36.155 | $ |
Ukraine should quickly become a member state of the EU!
Ukraine should quickly become a member state of the EU!
Zelenskyy to Biden: be the leader of peace
Russian terror against civilians in Ukraine is a War Crime
Russian missiles strike residential area in Ukrainian capital Kyiv
Russian anti-war protester interrupts state TV news broadcast
Glory to heroic Ukraine! Слава героїчній Україні!
Ehre der heldenhaften Ukraine! Слава героїчній Україні!
Call Russia: Speak of Russia's WAR against Ukraine
Ukraine President Zelenskyy slams the West for unkept "promises"
London, UK: Zelenskyy denounces Russian war crimes in Ukraine
EU finances Russia's terror war in Ukraine - imports of Russian gas will only be reduced until 2023
Kherson citizens protest against Russian Terror occupation