| CMSC | -0.34% | 23.4 | $ | |
| BCC | -1.52% | 73.15 | $ | |
| GSK | -0.68% | 48.243 | $ | |
| BCE | 1.07% | 23.47 | $ | |
| RIO | -0.42% | 73.42 | $ | |
| SCS | -0.53% | 16.145 | $ | |
| NGG | -0.52% | 75.52 | $ | |
| BP | -2.66% | 36.265 | $ | |
| BTI | -1.44% | 57.215 | $ | |
| RBGPF | 0% | 78.35 | $ | |
| JRI | 0.22% | 13.78 | $ | |
| RYCEF | -0.96% | 14.51 | $ | |
| RELX | -0.33% | 40.406 | $ | |
| CMSD | -0.24% | 23.265 | $ | |
| VOD | -1.31% | 12.47 | $ | |
| AZN | 0.32% | 90.32 | $ |
'It's just sick': Biden deplores school shooting, demands tighter gun laws
'It's just sick': Biden deplores school shooting, demands tighter gun laws
Zelenskyy to Biden: be the leader of peace
Russian terror against civilians in Ukraine is a War Crime
Russian missiles strike residential area in Ukrainian capital Kyiv
Russian anti-war protester interrupts state TV news broadcast
Glory to heroic Ukraine! Слава героїчній Україні!
Ehre der heldenhaften Ukraine! Слава героїчній Україні!
Call Russia: Speak of Russia's WAR against Ukraine
Ukraine President Zelenskyy slams the West for unkept "promises"
London, UK: Zelenskyy denounces Russian war crimes in Ukraine
EU finances Russia's terror war in Ukraine - imports of Russian gas will only be reduced until 2023
Kherson citizens protest against Russian Terror occupation