| RYCEF | 0.34% | 14.7 | $ | |
| RBGPF | 0% | 78.35 | $ | |
| CMSC | -0.13% | 23.45 | $ | |
| NGG | -0.53% | 75.51 | $ | |
| GSK | -0.91% | 48.131 | $ | |
| BTI | -1.7% | 57.07 | $ | |
| AZN | 0.25% | 90.26 | $ | |
| RIO | -0.16% | 73.612 | $ | |
| SCS | -0.5% | 16.15 | $ | |
| VOD | -1.47% | 12.45 | $ | |
| BCC | -0.99% | 73.53 | $ | |
| BP | -2.49% | 36.325 | $ | |
| BCE | 1.09% | 23.475 | $ | |
| JRI | 0.03% | 13.754 | $ | |
| RELX | -0.5% | 40.34 | $ | |
| CMSD | -0.17% | 23.28 | $ |
Exhibition: Arabian Travel Market 2022 opened its doors in Dubai
Exhibition: Arabian Travel Market 2022 opened its doors in Dubai
Zelenskyy to Biden: be the leader of peace
Russian terror against civilians in Ukraine is a War Crime
Russian missiles strike residential area in Ukrainian capital Kyiv
Russian anti-war protester interrupts state TV news broadcast
Glory to heroic Ukraine! Слава героїчній Україні!
Ehre der heldenhaften Ukraine! Слава героїчній Україні!
Call Russia: Speak of Russia's WAR against Ukraine
Ukraine President Zelenskyy slams the West for unkept "promises"
London, UK: Zelenskyy denounces Russian war crimes in Ukraine
EU finances Russia's terror war in Ukraine - imports of Russian gas will only be reduced until 2023
Kherson citizens protest against Russian Terror occupation