| RYCEF | 0.34% | 14.7 | $ | |
| RBGPF | 0% | 78.35 | $ | |
| CMSC | -0.38% | 23.391 | $ | |
| BTI | -1.7% | 57.07 | $ | |
| GSK | -0.86% | 48.156 | $ | |
| VOD | -1.39% | 12.46 | $ | |
| AZN | 0.43% | 90.42 | $ | |
| RIO | -0.38% | 73.45 | $ | |
| BP | -2.14% | 36.45 | $ | |
| NGG | -0.4% | 75.605 | $ | |
| SCS | -0.5% | 16.15 | $ | |
| RELX | -0.25% | 40.44 | $ | |
| BCC | -0.24% | 74.08 | $ | |
| JRI | 0.36% | 13.8 | $ | |
| BCE | 1.08% | 23.473 | $ | |
| CMSD | -0.15% | 23.285 | $ |
Escape from russian terror Beasts from Mariupol: Ukraine hopes for continuation of civilian rescue operation
Escape from russian terror Beasts from Mariupol: Ukraine hopes for continuation of civilian rescue operation
Zelenskyy to Biden: be the leader of peace
Russian terror against civilians in Ukraine is a War Crime
Russian missiles strike residential area in Ukrainian capital Kyiv
Russian anti-war protester interrupts state TV news broadcast
Glory to heroic Ukraine! Слава героїчній Україні!
Ehre der heldenhaften Ukraine! Слава героїчній Україні!
Call Russia: Speak of Russia's WAR against Ukraine
Ukraine President Zelenskyy slams the West for unkept "promises"
London, UK: Zelenskyy denounces Russian war crimes in Ukraine
EU finances Russia's terror war in Ukraine - imports of Russian gas will only be reduced until 2023
Kherson citizens protest against Russian Terror occupation