| SCS | 0.12% | 16.14 | $ | |
| RIO | 1.54% | 92.45 | $ | |
| CMSC | -0.15% | 23.725 | $ | |
| CMSD | 0.21% | 24.1 | $ | |
| BCC | 1.83% | 82.32 | $ | |
| BCE | -0.78% | 25.66 | $ | |
| BTI | 0.48% | 60.97 | $ | |
| JRI | 0.38% | 13.13 | $ | |
| RYCEF | 4.19% | 16.7 | $ | |
| NGG | -0.91% | 84.5 | $ | |
| GSK | 1.39% | 52.325 | $ | |
| RBGPF | 0.12% | 82.5 | $ | |
| AZN | -0.54% | 189.417 | $ | |
| BP | -0.28% | 37.775 | $ | |
| VOD | 1.51% | 14.875 | $ | |
| RELX | -0.8% | 35.515 | $ |
Clear statement by Klitschko on the Russian dictatorship of the inhuman dictator Vladimir Putin: "We do not want to go back to the USSR"
Clear statement by Klitschko on the Russian dictatorship of the inhuman dictator Vladimir Putin: "We do not want to go back to the USSR"
EU DECODED: Deforestation law’s trade-offs
Underwater Wi-Fi: European startups woo investors
Underwater Wi-Fi: European startups woo investors
Trump's US support for Ukraine and China?
Trump's US support for Ukraine and China?
Cultural year 2024: between Qatar and Morocco
Planning a wellness break? Poland!
Studio Kremlin: creative co-working in Paris
Culture: Serbia’s architectural marvels
EU Residence permits: Record level to third nationals
Trump announces Homan as new 'border czar'