| CMSC | -0.34% | 23.4 | $ | |
| BCC | -1.52% | 73.15 | $ | |
| GSK | -0.68% | 48.243 | $ | |
| BCE | 1.07% | 23.47 | $ | |
| RIO | -0.42% | 73.42 | $ | |
| SCS | -0.53% | 16.145 | $ | |
| NGG | -0.52% | 75.52 | $ | |
| BP | -2.66% | 36.265 | $ | |
| BTI | -1.44% | 57.215 | $ | |
| RBGPF | 0% | 78.35 | $ | |
| JRI | 0.22% | 13.78 | $ | |
| RYCEF | -0.96% | 14.51 | $ | |
| RELX | -0.33% | 40.406 | $ | |
| CMSD | -0.24% | 23.265 | $ | |
| VOD | -1.31% | 12.47 | $ | |
| AZN | 0.32% | 90.32 | $ |
Chancellor Scholz (SPD), wait with oil and gas sanctions until Russia has found new markets, is that the plan of your friend Gerhard Schröder (SPD)
Chancellor Scholz (SPD), wait with oil and gas sanctions until Russia has found new markets, is that the plan of your friend Gerhard Schröder (SPD)
Europe's Economic Self-Sabotage
Trump fails due to Russia's tough stance
Pope Francis: A Transformative Legacy
Portugal: Living Costs Soar
Is Australia’s Economy Doomed?
DOGE Fails to Slash U.S. Spending
Slovenia’s Economic Triumph
Next Generation EU a scam?
Can Poland Rescue Europe?
Finance’s Role in Economic Ruin
Trump’s Tariffs Spark Global Fear