| CMSC | -0.3% | 23.41 | $ | |
| RBGPF | 0% | 78.35 | $ | |
| NGG | -0.48% | 75.55 | $ | |
| GSK | -0.67% | 48.245 | $ | |
| BTI | -1.5% | 57.185 | $ | |
| AZN | 0.39% | 90.38 | $ | |
| SCS | -0.29% | 16.183 | $ | |
| BP | -2.62% | 36.28 | $ | |
| RYCEF | -0.96% | 14.51 | $ | |
| JRI | 0.22% | 13.78 | $ | |
| RIO | -0.18% | 73.6 | $ | |
| CMSD | -0.26% | 23.259 | $ | |
| BCE | 1.13% | 23.486 | $ | |
| VOD | -1.23% | 12.48 | $ | |
| BCC | -1.09% | 73.46 | $ | |
| RELX | -0.38% | 40.385 | $ |
Ukrainian President Volodymyr Zelenskyy addresses the Danish Parliament
Ukrainian President Volodymyr Zelenskyy addresses the Danish Parliament
Zelenskyy to Biden: be the leader of peace
Russian terror against civilians in Ukraine is a War Crime
Russian missiles strike residential area in Ukrainian capital Kyiv
Russian anti-war protester interrupts state TV news broadcast
Glory to heroic Ukraine! Слава героїчній Україні!
Ehre der heldenhaften Ukraine! Слава героїчній Україні!
Call Russia: Speak of Russia's WAR against Ukraine
Ukraine President Zelenskyy slams the West for unkept "promises"
London, UK: Zelenskyy denounces Russian war crimes in Ukraine
EU finances Russia's terror war in Ukraine - imports of Russian gas will only be reduced until 2023
Kherson citizens protest against Russian Terror occupation