| CMSC | 0.36% | 23.345 | $ | |
| BTI | 0.74% | 57.595 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| GSK | -0.59% | 48.425 | $ | |
| BP | -2.03% | 33.785 | $ | |
| NGG | -0.61% | 76.69 | $ | |
| AZN | 0.71% | 90.506 | $ | |
| RBGPF | -2.23% | 80.22 | $ | |
| RIO | 0.69% | 77.73 | $ | |
| RYCEF | 3.15% | 15.25 | $ | |
| BCE | -0.89% | 22.945 | $ | |
| VOD | 0.62% | 12.89 | $ | |
| BCC | 0.88% | 76.97 | $ | |
| CMSD | -0.09% | 23.26 | $ | |
| JRI | 0.27% | 13.467 | $ | |
| RELX | 1.09% | 41.005 | $ |
Всемирная помощь украинским беженцам от террористической войны России в Украине
Всемирная помощь украинским беженцам от террористической войны России в Украине
EU calls for tougher measures for a ‘tobacco-free generation’
Green Oasis Istanbul: Beautiful Gardens, Forests, and Islands
EU Project: Cleaning rivers, lakes and seas
EU: Low interest rates and food challenges
This Summer experiences Romania first heatwave
Mike Pence: U.S. will continue to support Ukraine
Activists organise "flotilla" with aid for Gaza
Holy souls on display at 2024 Venice Biennale
Brussels, my Love? EU-Market "sexy" for voters?
The great Cause: Biden-Harris 2024
UN: Tackling gender inequality crucial to climate crisis