| CMSC | -0.08% | 23.74 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| GSK | 1.47% | 52.37 | $ | |
| BCC | 1.97% | 82.43 | $ | |
| AZN | -1.37% | 187.875 | $ | |
| JRI | 0.3% | 13.12 | $ | |
| RBGPF | 0.12% | 82.5 | $ | |
| BCE | -0.37% | 25.765 | $ | |
| CMSD | 0.25% | 24.11 | $ | |
| RIO | 1.58% | 92.49 | $ | |
| RYCEF | 4.19% | 16.7 | $ | |
| RELX | -0.7% | 35.55 | $ | |
| BTI | 0.66% | 61.085 | $ | |
| VOD | 1.97% | 14.945 | $ | |
| BP | -0.37% | 37.74 | $ | |
| NGG | -1.01% | 84.415 | $ |
NATO deploys new "Battle Groups" to eastern member states in response to Russian terror war in Ukraine
NATO deploys new "Battle Groups" to eastern member states in response to Russian terror war in Ukraine
EU DECODED: Deforestation law’s trade-offs
Underwater Wi-Fi: European startups woo investors
Underwater Wi-Fi: European startups woo investors
Trump's US support for Ukraine and China?
Trump's US support for Ukraine and China?
Cultural year 2024: between Qatar and Morocco
Planning a wellness break? Poland!
Studio Kremlin: creative co-working in Paris
Culture: Serbia’s architectural marvels
EU Residence permits: Record level to third nationals
Trump announces Homan as new 'border czar'