| RBGPF | 0% | 78.35 | $ | |
| CMSC | -0.04% | 23.471 | $ | |
| NGG | -0.61% | 75.451 | $ | |
| SCS | -0.56% | 16.14 | $ | |
| GSK | -0.94% | 48.12 | $ | |
| RIO | -0.24% | 73.55 | $ | |
| AZN | 0.12% | 90.135 | $ | |
| BTI | -1.58% | 57.135 | $ | |
| BP | -2.65% | 36.27 | $ | |
| RYCEF | 0.34% | 14.7 | $ | |
| CMSD | -0.25% | 23.262 | $ | |
| RELX | -0.55% | 40.32 | $ | |
| BCC | -1.16% | 73.405 | $ | |
| BCE | 1.1% | 23.479 | $ | |
| JRI | 0.11% | 13.765 | $ | |
| VOD | -1.52% | 12.444 | $ |
Glory to heroic Ukraine! Слава героїчній Україні!
Glory to heroic Ukraine! Слава героїчній Україні!
US congress gives Zelenskyy standing ovation
Zelenskyy to Biden: be the leader of peace
Russian terror against civilians in Ukraine is a War Crime
Russian missiles strike residential area in Ukrainian capital Kyiv
Russian anti-war protester interrupts state TV news broadcast
Ehre der heldenhaften Ukraine! Слава героїчній Україні!
Call Russia: Speak of Russia's WAR against Ukraine
Ukraine President Zelenskyy slams the West for unkept "promises"
London, UK: Zelenskyy denounces Russian war crimes in Ukraine
EU finances Russia's terror war in Ukraine - imports of Russian gas will only be reduced until 2023
Kherson citizens protest against Russian Terror occupation