| RYCEF | 0.34% | 14.7 | $ | |
| BTI | -1.73% | 57.055 | $ | |
| AZN | 0.21% | 90.22 | $ | |
| CMSC | -0.04% | 23.47 | $ | |
| VOD | -1.36% | 12.463 | $ | |
| NGG | -0.52% | 75.52 | $ | |
| RELX | -0.5% | 40.34 | $ | |
| RIO | -0.19% | 73.59 | $ | |
| GSK | -0.78% | 48.195 | $ | |
| BP | -2.63% | 36.275 | $ | |
| SCS | -0.31% | 16.18 | $ | |
| JRI | 0.1% | 13.764 | $ | |
| BCC | -0.85% | 73.635 | $ | |
| RBGPF | 0% | 78.35 | $ | |
| BCE | 0.94% | 23.44 | $ | |
| CMSD | 0% | 23.32 | $ |
EU finances Russia's terror war in Ukraine - imports of Russian gas will only be reduced until 2023
EU finances Russia's terror war in Ukraine - imports of Russian gas will only be reduced until 2023
US congress gives Zelenskyy standing ovation
Zelenskyy to Biden: be the leader of peace
Russian terror against civilians in Ukraine is a War Crime
Russian missiles strike residential area in Ukrainian capital Kyiv
Russian anti-war protester interrupts state TV news broadcast
Glory to heroic Ukraine! Слава героїчній Україні!
Ehre der heldenhaften Ukraine! Слава героїчній Україні!
Call Russia: Speak of Russia's WAR against Ukraine
Ukraine President Zelenskyy slams the West for unkept "promises"
London, UK: Zelenskyy denounces Russian war crimes in Ukraine
Kherson citizens protest against Russian Terror occupation