| CMSC | -0.08% | 23.74 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| GSK | 1.47% | 52.37 | $ | |
| BCC | 1.97% | 82.43 | $ | |
| AZN | -1.37% | 187.875 | $ | |
| JRI | 0.3% | 13.12 | $ | |
| RBGPF | 0.12% | 82.5 | $ | |
| BCE | -0.37% | 25.765 | $ | |
| CMSD | 0.25% | 24.11 | $ | |
| RIO | 1.58% | 92.49 | $ | |
| RYCEF | 4.19% | 16.7 | $ | |
| RELX | -0.7% | 35.55 | $ | |
| BTI | 0.66% | 61.085 | $ | |
| VOD | 1.97% | 14.945 | $ | |
| BP | -0.37% | 37.74 | $ | |
| NGG | -1.01% | 84.415 | $ |
EU finances Russia's terror war in Ukraine - imports of Russian gas will only be reduced until 2023
EU finances Russia's terror war in Ukraine - imports of Russian gas will only be reduced until 2023
EU: How do we deal with Donald Trump?
Watch Live: Trump or Harris? America votes!
Georgia: Ruling party celebrates election victory
Georgia: Ruling party celebrates election victory
Asylum seekers: Return centres – a Solution?
Climate change: A farm in Rotterdam
EU: Overcoming barriers to equality
EU: Overcoming barriers to equality
Germany and its outdated pension system
How important is sustainable development?
How important is sustainable development?